<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOW TO HAVE A BLOG &#187; Other</title>
	<atom:link href="http://howtohaveablog.net/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtohaveablog.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are streaming services fulfilling the needs of music lovers?</title>
		<link>http://howtohaveablog.net/2009/08/21/are-streaming-services-fulfilling-the-needs-of-music-lovers/</link>
		<comments>http://howtohaveablog.net/2009/08/21/are-streaming-services-fulfilling-the-needs-of-music-lovers/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://howtohaveablog.net/?p=17</guid>
		<description><![CDATA[Most music lovers apparently seem to agree that streaming services proliferating on the net these days have greatly eased their need to invest on a stack of music hardware. But surprisingly recent researches on the other hand reveal the unwillingness of a majority of people to totally depend on streaming services. One reason for this [...]]]></description>
			<content:encoded><![CDATA[<p>Most music lovers apparently seem to agree that streaming services proliferating on the net these days have greatly eased their need to invest on a stack of music hardware. But surprisingly recent researches on the other hand reveal the unwillingness of a majority of people to totally depend on streaming services. One reason for this trend could be that kids tend to value ‘owning’ music. But experts point out that this could also mean the limitations that hang on most people’s online lives since most youngsters might not enjoy fast and dependable net connections at their homes or laptops that they can carry around from place to place. In addition, this could also mean that they value their talents to transfer their favorite track from their systems to USB sticks, mobile phones or MP3 players.</p>
<p>Also, another point here could be whether online services are able to adequately meet the music industry’s rapid growth or this could also suggest that young people tend to feel that streaming services might not stay as they exist at the mercy of record labels that have forced down a number of services that were once popular with young music fans. In addition, several streaming services are forced to remove a good number of entries from their collection since rights to use them were removed.</p>
<p>A recent survey has also reported that while the average size of CD collections for 14-17 year olds is 70, it is 98 for 18-24 year olds. An overwhelming 77% of the respondents said they would still prefer stacking original albums and their all time favourites even if they have subscribed to a streaming or download service.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtohaveablog.net/2009/08/21/are-streaming-services-fulfilling-the-needs-of-music-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for chocolate lovers</title>
		<link>http://howtohaveablog.net/2009/07/26/good-news-for-chocolate-lovers/</link>
		<comments>http://howtohaveablog.net/2009/07/26/good-news-for-chocolate-lovers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[current affairs]]></category>

		<guid isPermaLink="false">http://howtohaveablog.net/?p=9</guid>
		<description><![CDATA[Cracking news for those who love to eat chocolates is on the way – goes in the name of medical science. The Research team at a hospital in Norwich, Eastern England is on the look out for women who are menopausal but below 75 years and they should have type two diabetes. So, women can [...]]]></description>
			<content:encoded><![CDATA[<p>Cracking news for those who love to eat chocolates is on the way – goes in the name of medical science. The Research team at a hospital in Norwich, Eastern England is on the look out for women who are menopausal but below 75 years and they should have type two diabetes. So, women can grab this opportunity and give it a try if they are willing to do so. The researches want to find out if chocolates can cut heart disease and so they mainly need 40 women to participate and they need women to come forward and help in their research process.</p>
<p>Some of the women must eat two bars of super strength chocolate that are specifically originated by Belgian chocolatiers daily for one year and in the process they are supposed to undergo various tests to spot how healthy their heart are. Another set of women are supposed to be eating regular chocolate. Also a comment was given by the coordinator, Peter Curtis, “A successful outcome could be the first step in developing new ways to improve the lives of people at increased risk of heart disease”. Good luck to those researches, hope they come out successful in their mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtohaveablog.net/2009/07/26/good-news-for-chocolate-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

